| Management number | 222817937 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 222817937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DT4496BV |
|---|---|
| Size | X-Large |
| Color | White & Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | CIDER |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | CD20241121581450RS-White & Blue-XL |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | CD20241121581450RS-White & Blue-XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form