| Management number | 228059184 | Release Date | 2026/05/14 | List Price | US$14.66 | Model Number | 228059184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-comfortable and technical Tracker provides protection from all mechanical risks and also chemical risks making it unique in the safety glasses range. Clear lens with anti-scratch and anti-fog platinum coating.
| UPC | 798256151613 604310225964 798256130915 723434283770 637262074434 798256147869 |
|---|---|
| ASIN | B003UGDQ66 |
| Size | Clear |
| Color | Black |
| Style | Adjustable,interchangeable |
| Fit Type | Adjustable |
| Material | Material |
| Brand Name | bollé |
| Frame Type | Full Rim |
| Lens Color | clear |
| Model Name | Botracpsi |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 0.05 Kilograms |
| Part Number | TRACPSI |
| Closure Type | Adjustable |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Bolle |
| Style Number | BOLTRACPSI |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Collection Name | Safety Glasses |
| Item Dimensions | 7.87 x 7.09 x 1.97 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Adjustable, Anti-Fog |
| Polarization Type | Polarized |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Clean the foam edge and possibly wash the frame with mild soap and water. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Welding, carpentry, construction |
| Recommended Uses For Product | Safety glasses |
| Global Trade Identification Number | 03660740004828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form