| Management number | 219978280 | Release Date | 2026/05/03 | List Price | US$160.00 | Model Number | 219978280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 15 inch 30 bottles |
|---|---|
| Color | Black |
| Pattern | Solid |
| Capacity | 3.2 Cubic Feet |
| Brand Name | BODEGA |
| Model Name | US-CWC-90B |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Manufacturer | BODEGA |
| Model Number | US-CWC-90B |
| Configuration | 30 Bottles wine cooler |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding/ Built-In/Under Counter |
| Number Of Shelves | 5 |
| Door Material Type | Glass |
| Additional Features | 1. Double tempered glass protection 2. 90W power 3. Noise as low as 42dB 4. LED screen control 5. Dual-zone dual control 6. With security lock + key, 7. Freestanding installation or built-in 8. Temperature adjustment: 5-18°C/5~18°C/40-66°F 9. Capacity: 90L 10. Holds 30 bottles of red wine 11. Number of shelves: 5 12. Size: 14.8" x 22.4" x 33.9 " 13. Temperature memory function, 14. Automatic lock function 15. Movable shelves 16. adjustable foot height (≤2inch) 17. Front air vent cooling |
| Defrost System Type | Automatic |
| Included Components | 15 inch Wine Cooler, Key:2, Manual |
| Has Convertible Freezer | No |
| Manufacturer Part Number | UL-CWC-90B |
| Annual Energy Consumption | 241 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.4"D x 14.8"W x 33.9"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Specific Uses for Product | Wine/Beverage/Soda/Water/Champagne |
| Depth With Door Open Maximum | 22.4 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form