| Management number | 221245473 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 221245473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | With Headrest |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | 4D Armrests |
| Leg Style | wheels |
| Back Style | Mesh Back |
| Brand Name | BIGGARSIT |
| Item Depth | 20.9 inches |
| Model Name | Office Chair |
| Seat Depth | 20.9 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Armchair |
| Is Foldable | No |
| Item Weight | 38.8 Pounds |
| Manufacturer | BIGGARSIT |
| Model Number | Mesh Office Chair |
| Fill Material | Memory Foam, Sponge, Spring Pack |
| Material Type | Mesh, Metal |
| Seat Material | Mesh, Foam |
| Is Customizable | No |
| Item Dimensions | 20.9 x 23 x 48.4 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Back Support, Ergonomic, Head Support |
| Frame Material Type | Metal |
| Included Components | Caster, Cushion |
| Chair Backrest Width | 26 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Manufacturer Part Number | Mesh Office Chair |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.9"D x 23"W x 48.4"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 550 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form