| Management number | 223866168 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223866168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BCV4MJW7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Aurefin |
| Rise Style | High Rise |
| Sport Type | Athletic Activities |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Material Type | Body: 100% Polyester, Lining: 88% Nylon, 12% Spandex |
| Outseam Length | 7 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 3 |
| Pocket Description | One Side Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 7 inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form