| Management number | 218903575 | Release Date | 2026/05/03 | List Price | US$36.79 | Model Number | 218903575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Accelera X-Grip Snow tire is designed for the roughest winter conditions. The X-Grip Snow features a directional tread pattern with sweeping grooves and cross grooves for winter traction, higher density of sipes toward the shoulder, and a continuous center rib for self-cleaning of snow and slush. The X-Grip Snow can be pinned with studs for extremely slippery or icy conditions. NOTE: adding studs to tires is not legal in all states and is restricted to certain months in others. Check your state laws.
| Ply | 4-Ply |
|---|---|
| Size | 245/40R18 |
| Seasons | Winter |
| Rim Size | 18 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Accelera |
| Load Index | 97 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 8.73 Millimeters |
| Manufacturer | Accelera |
| Model Number | 1200045932 |
| Speed Rating | V |
| Item Diameter | 25.7 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.7 Inches |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200045932 |
| OEM Equivalent Part Number | 1200045932 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 245/40R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form