| Management number | 224194526 | Release Date | 2026/05/09 | List Price | US$19.91 | Model Number | 224194526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 752844789930 |
|---|---|
| ASIN | B0F93B1JMG |
| Brand | Estbuc |
| Color | Black |
| Frame Rate | 30 FPS |
| Model Name | A215 |
| Display Type | LCD |
| Manufacturer | Shenzhen ROSOTO Technology Co., Ltd.Estbuc |
| Model Number | A215 |
| BuiltIn Media | 1 *Car Wire Trim Tool; 5*Cable Clips; 2*Adhesive Tapes; 2*Electrostatic Stickers, 1*4KHDRDashCam; 12FT USB C Power Cable; 1*Dual Port Car Charger; 1*64GB Micro SD Card, User Manual; Packge Box |
| Field Of View | 170 Degrees |
| Mounting Type | Dashboard Mount, Adhesive Mount |
| Control Method | App |
| Mfr Part Number | A215 |
| Maximum Aperture | 1.5 f |
| Battery Cell Type | Lithium Metal |
| Auto Part Position | Front |
| Compatible Devices | Smartphone, Personal Computer, Car, Truck, Motorcycle |
| Real Angle of View | 170 Degrees |
| Are Batteries Included | Yes |
| Connectivity Technology | Wi-Fi |
| Video Capture Resolution | 2160p |
| Included Memory Card Size | 64 GB |
| Item Dimensions D x W x H | 0.78"D x 3.4"W x 1.5"H |
| Compatible with Vehicle Type | Car |
| Other Special Features of the Product | Night Vision, App Control, Automatic Incident Detection,Blind Spot Detection, Built-In Display, Built-In GPS, Built-In WiFi, Compact Design, G-Sensor, Internal Memory, Loop Recording, Motion Sensing, Motion Sensing, Parking Monitor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form