| Management number | 221633716 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 221633716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | NOXOWL |
|---|---|
| Color | Jasper+2Pack |
| Shape | Rectangular |
| Room Type | Attics, Backyards |
| Model Name | PR801W-2P |
| Mount Type | Tree Mount |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Kilograms |
| Manufacturer | Noxowl |
| Model Number | PR801W |
| Night Vision | Thermal Sensing |
| Power Source | Battery Powered |
| BuiltIn Media | 2*trail camera x2, 32G TF Card x2, Installation Strap x2, Type-C USB Cable x2、DC 6V cable x2, instruction Manual x1 |
| Viewing Angle | 130 Degrees |
| Control Method | App, Touch |
| Controller Type | Android, SmartThings |
| Item Dimensions | 5.7 x 3.74 x 2.91 inches |
| Number of Items | 1 |
| Antenna Location | Monitoring Home Security, Outdoor Wildlife Scouting |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 65 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Surveillance |
| Other Special Features of the Product | 0.05s trigger time, 32G TF Card x2, 8K/60MP, No Glow Night Vision, WiFi+APP control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form